Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
---|---|---|---|---|---|---|---|---|---|---|---|
id | serial | 10 | √ | nextval('alternativepersistentidentifier_id_seq'::regclass) |
|
|
|||||
varchar | 255 | √ | null |
|
|
||||||
globalidcreatetime | timestamp | 29,6 | √ | null |
|
|
|||||
identifier | varchar | 255 | √ | null |
|
|
|||||
identifierregistered | bool | 1 | √ | null |
|
|
|||||
protocol | varchar | 255 | √ | null |
|
|
|||||
storagelocationdesignator | bool | 1 | √ | null |
|
|
|||||
dvobject_id | int8 | 19 | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
alternativepersistentidentifier_pkey | Primary key | Asc | id |