Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
---|---|---|---|---|---|---|---|---|---|---|---|
id | serial | 10 | √ | nextval('apitoken_id_seq'::regclass) |
|
|
|||||
createtime | timestamp | 29,6 | null |
|
|
||||||
disabled | bool | 1 | null |
|
|
||||||
expiretime | timestamp | 29,6 | null |
|
|
||||||
tokenstring | varchar | 255 | null |
|
|
||||||
authenticateduser_id | int8 | 19 | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
apitoken_pkey | Primary key | Asc | id |
apitoken_tokenstring_key | Must be unique | Asc | tokenstring |
index_apitoken_authenticateduser_id | Performance | Asc | authenticateduser_id |