Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
---|---|---|---|---|---|---|---|---|---|---|---|
id | serial | 10 | √ | nextval('clientharvestrun_id_seq'::regclass) |
|
|
|||||
deleteddatasetcount | int8 | 19 | √ | null |
|
|
|||||
faileddatasetcount | int8 | 19 | √ | null |
|
|
|||||
finishtime | timestamp | 29,6 | √ | null |
|
|
|||||
harvestresult | int4 | 10 | √ | null |
|
|
|||||
harvesteddatasetcount | int8 | 19 | √ | null |
|
|
|||||
starttime | timestamp | 29,6 | √ | null |
|
|
|||||
harvestingclient_id | int8 | 19 | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
clientharvestrun_pkey | Primary key | Asc | id |