Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | serial | 10 | √ | nextval('controlledvocabalternate_id_seq'::regclass) |  |  | |||||
| strvalue | text | 2147483647 | √ | null |  |  | |||||
| controlledvocabularyvalue_id | int8 | 19 | null |  | 
 | ||||||
| datasetfieldtype_id | int8 | 19 | null |  | 
 | 
Indexes
| Constraint Name | Type | Sort | Column(s) | 
|---|---|---|---|
| controlledvocabalternate_pkey | Primary key | Asc | id | 
| index_controlledvocabalternate_controlledvocabularyvalue_id | Performance | Asc | controlledvocabularyvalue_id | 
| index_controlledvocabalternate_datasetfieldtype_id | Performance | Asc | datasetfieldtype_id | 

