Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | 
|---|---|---|---|---|---|---|---|---|
| id | serial | 10 | √ | nextval('oairecord_id_seq'::regclass) |  |  | ||
| globalid | varchar | 255 | √ | null |  |  | ||
| lastupdatetime | timestamp | 29,6 | √ | null |  |  | ||
| removed | bool | 1 | √ | null |  |  | ||
| setname | varchar | 255 | √ | null |  |  | 
Indexes
| Constraint Name | Type | Sort | Column(s) | 
|---|---|---|---|
| oairecord_pkey | Primary key | Asc | id | 
