Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
id | serial | 10 | √ | nextval('termsofuseandaccess_id_seq'::regclass) |
|
|
||||||||
availabilitystatus | text | 2147483647 | √ | null |
|
|
||||||||
citationrequirements | text | 2147483647 | √ | null |
|
|
||||||||
conditions | text | 2147483647 | √ | null |
|
|
||||||||
confidentialitydeclaration | text | 2147483647 | √ | null |
|
|
||||||||
contactforaccess | text | 2147483647 | √ | null |
|
|
||||||||
dataaccessplace | text | 2147483647 | √ | null |
|
|
||||||||
depositorrequirements | text | 2147483647 | √ | null |
|
|
||||||||
disclaimer | text | 2147483647 | √ | null |
|
|
||||||||
fileaccessrequest | bool | 1 | √ | null |
|
|
||||||||
originalarchive | text | 2147483647 | √ | null |
|
|
||||||||
restrictions | text | 2147483647 | √ | null |
|
|
||||||||
sizeofcollection | text | 2147483647 | √ | null |
|
|
||||||||
specialpermissions | text | 2147483647 | √ | null |
|
|
||||||||
studycompletion | text | 2147483647 | √ | null |
|
|
||||||||
termsofaccess | text | 2147483647 | √ | null |
|
|
||||||||
termsofuse | text | 2147483647 | √ | null |
|
|
||||||||
license_id | int8 | 19 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
termsofuseandaccess_pkey | Primary key | Asc | id |