Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | serial | 10 | √ | nextval('datavariable_id_seq'::regclass) |
|
|
||||||||||||||||
| factor | bool | 1 | √ | null |
|
|
||||||||||||||||
| fileendposition | int8 | 19 | √ | null |
|
|
||||||||||||||||
| fileorder | int4 | 10 | √ | null |
|
|
||||||||||||||||
| filestartposition | int8 | 19 | √ | null |
|
|
||||||||||||||||
| format | varchar | 255 | √ | null |
|
|
||||||||||||||||
| formatcategory | varchar | 255 | √ | null |
|
|
||||||||||||||||
| interval | int4 | 10 | √ | null |
|
|
||||||||||||||||
| label | text | 2147483647 | √ | null |
|
|
||||||||||||||||
| name | varchar | 255 | √ | null |
|
|
||||||||||||||||
| numberofdecimalpoints | int8 | 19 | √ | null |
|
|
||||||||||||||||
| orderedfactor | bool | 1 | √ | null |
|
|
||||||||||||||||
| recordsegmentnumber | int8 | 19 | √ | null |
|
|
||||||||||||||||
| type | int4 | 10 | √ | null |
|
|
||||||||||||||||
| unf | varchar | 255 | √ | null |
|
|
||||||||||||||||
| weighted | bool | 1 | √ | null |
|
|
||||||||||||||||
| datatable_id | int8 | 19 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| datavariable_pkey | Primary key | Asc | id |
| index_datavariable_datatable_id | Performance | Asc | datatable_id |

