Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
id | varchar | 36 | null |
|
|
|||
actionresult | varchar | 255 | √ | null |
|
|
||
actionsubtype | varchar | 255 | √ | null |
|
|
||
actiontype | varchar | 255 | √ | null |
|
|
||
endtime | timestamp | 29,6 | √ | null |
|
|
||
info | text | 2147483647 | √ | null |
|
|
||
starttime | timestamp | 29,6 | √ | null |
|
|
||
useridentifier | varchar | 255 | √ | null |
|
|
Diagram producer might be missing
No diagrams were produced please see application output for any errors