Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
id | serial | 10 | √ | nextval('authenticateduser_id_seq'::regclass) |
|
|
||||||||||||||||||||||||||||||||||
affiliation | varchar | 255 | √ | null |
|
|
||||||||||||||||||||||||||||||||||
createdtime | timestamp | 29,6 | null |
|
|
|||||||||||||||||||||||||||||||||||
deactivated | bool | 1 | null |
|
|
|||||||||||||||||||||||||||||||||||
deactivatedtime | timestamp | 29,6 | √ | null |
|
|
||||||||||||||||||||||||||||||||||
varchar | 255 | null |
|
|
||||||||||||||||||||||||||||||||||||
emailconfirmed | timestamp | 29,6 | √ | null |
|
|
||||||||||||||||||||||||||||||||||
firstname | varchar | 255 | √ | null |
|
|
||||||||||||||||||||||||||||||||||
lastapiusetime | timestamp | 29,6 | √ | null |
|
|
||||||||||||||||||||||||||||||||||
lastlogintime | timestamp | 29,6 | √ | null |
|
|
||||||||||||||||||||||||||||||||||
lastname | varchar | 255 | √ | null |
|
|
||||||||||||||||||||||||||||||||||
position | varchar | 255 | √ | null |
|
|
||||||||||||||||||||||||||||||||||
superuser | bool | 1 | √ | null |
|
|
||||||||||||||||||||||||||||||||||
useridentifier | varchar | 255 | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
authenticateduser_pkey | Primary key | Asc | id |
authenticateduser_email_key | Must be unique | Asc | |
authenticateduser_useridentifier_key | Must be unique | Asc | useridentifier |
index_authenticateduser_lower_email | Must be unique | ||
index_authenticateduser_lower_useridentifier | Must be unique |