Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
id | serial | 10 | √ | nextval('datatable_id_seq'::regclass) |
|
|
||||
casequantity | int8 | 19 | √ | null |
|
|
||||
originalfileformat | varchar | 255 | √ | null |
|
|
||||
originalfilename | varchar | 255 | √ | null |
|
|
||||
originalfilesize | int8 | 19 | √ | null |
|
|
||||
originalformatversion | varchar | 255 | √ | null |
|
|
||||
recordspercase | int8 | 19 | √ | null |
|
|
||||
unf | varchar | 255 | null |
|
|
|||||
varquantity | int8 | 19 | √ | null |
|
|
||||
datafile_id | int8 | 19 | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
datatable_pkey | Primary key | Asc | id |
index_datatable_datafile_id | Performance | Asc | datafile_id |