Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
id | int8 | 19 | null |
|
|
|||||
affiliation | varchar | 255 | √ | null |
|
|
||||
alias | varchar | 255 | null |
|
|
|||||
dataversetype | varchar | 255 | null |
|
|
|||||
description | text | 2147483647 | √ | null |
|
|
||||
facetroot | bool | 1 | √ | null |
|
|
||||
guestbookroot | bool | 1 | √ | null |
|
|
||||
metadatablockroot | bool | 1 | √ | null |
|
|
||||
name | varchar | 255 | null |
|
|
|||||
permissionroot | bool | 1 | √ | null |
|
|
||||
storagedriver | varchar | 255 | √ | null |
|
|
||||
templateroot | bool | 1 | √ | null |
|
|
||||
themeroot | bool | 1 | √ | null |
|
|
||||
defaultcontributorrole_id | int8 | 19 | √ | null |
|
|
||||
defaulttemplate_id | int8 | 19 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
dataverse_pkey | Primary key | Asc | id |
dataverse_alias_key | Must be unique | Asc | alias |
dataverse_alias_unique_idx | Must be unique | ||
index_dataverse_affiliation | Performance | Asc | affiliation |
index_dataverse_alias | Performance | Asc | alias |
index_dataverse_dataversetype | Performance | Asc | dataversetype |
index_dataverse_defaultcontributorrole_id | Performance | Asc | defaultcontributorrole_id |
index_dataverse_defaulttemplate_id | Performance | Asc | defaulttemplate_id |
index_dataverse_facetroot | Performance | Asc | facetroot |
index_dataverse_guestbookroot | Performance | Asc | guestbookroot |
index_dataverse_metadatablockroot | Performance | Asc | metadatablockroot |
index_dataverse_permissionroot | Performance | Asc | permissionroot |
index_dataverse_templateroot | Performance | Asc | templateroot |
index_dataverse_themeroot | Performance | Asc | themeroot |