Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
id | serial | 10 | √ | nextval('variablecategory_id_seq'::regclass) |
|
|
||||
catorder | int4 | 10 | √ | null |
|
|
||||
frequency | float8 | 17,17 | √ | null |
|
|
||||
label | varchar | 255 | √ | null |
|
|
||||
missing | bool | 1 | √ | null |
|
|
||||
value | varchar | 255 | √ | null |
|
|
||||
datavariable_id | int8 | 19 | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
variablecategory_pkey | Primary key | Asc | id |
index_variablecategory_datavariable_id | Performance | Asc | datavariable_id |