Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
id | serial | 10 | √ | nextval('externalvocabularyvalue_id_seq'::regclass) |
|
|
||
lastupdatedate | timestamp | 29,6 | √ | null |
|
|
||
uri | text | 2147483647 | √ | null |
|
|
||
value | text | 2147483647 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
externalvocabularyvalue_pkey | Primary key | Asc | id |
externalvocabularvalue_uri_key | Must be unique | Asc | uri |
index_externalvocabularyvalue_uri | Performance | Asc | uri |
Diagram producer might be missing
No diagrams were produced please see application output for any errors