Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
id | serial | 10 | √ | nextval('oaiset_id_seq'::regclass) |
|
|
||
definition | text | 2147483647 | √ | null |
|
|
||
deleted | bool | 1 | √ | null |
|
|
||
description | text | 2147483647 | √ | null |
|
|
||
name | text | 2147483647 | √ | null |
|
|
||
spec | text | 2147483647 | √ | null |
|
|
||
updateinprogress | bool | 1 | √ | null |
|
|
||
version | int8 | 19 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
oaiset_pkey | Primary key | Asc | id |
oaiset_spec_key | Must be unique | Asc | spec |
Diagram producer might be missing
No diagrams were produced please see application output for any errors