Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | serial | 10 | √ | nextval('explicitgroup_id_seq'::regclass) | 
                                        
  | 
                                    
                                         | 
                                    ||||||||||||||
| description | varchar | 1024 | √ | null | 
                                         | 
                                    
                                         | 
                                    ||||||||||||||
| displayname | varchar | 255 | √ | null | 
                                         | 
                                    
                                         | 
                                    ||||||||||||||
| groupalias | varchar | 255 | √ | null | 
                                         | 
                                    
                                         | 
                                    ||||||||||||||
| groupaliasinowner | varchar | 255 | √ | null | 
                                         | 
                                    
                                         | 
                                    ||||||||||||||
| owner_id | int8 | 19 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    
Indexes
| Constraint Name | Type | Sort | Column(s) | 
|---|---|---|---|
| explicitgroup_pkey | Primary key | Asc | id | 
| explicitgroup_groupalias_key | Must be unique | Asc | groupalias | 
| index_explicitgroup_groupaliasinowner | Performance | Asc | groupaliasinowner | 
| index_explicitgroup_owner_id | Performance | Asc | owner_id | 

