Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
---|---|---|---|---|---|---|---|---|---|---|---|
invocationid | varchar | 255 | null |
|
|
||||||
datasetexternallyreleased | bool | 1 | √ | null |
|
|
|||||
ipaddress | varchar | 255 | √ | null |
|
|
|||||
lockid | int8 | 19 | √ | null |
|
|
|||||
nextminorversionnumber | int8 | 19 | √ | null |
|
|
|||||
nextversionnumber | int8 | 19 | √ | null |
|
|
|||||
pendingstepidx | int4 | 10 | √ | null |
|
|
|||||
typeordinal | int4 | 10 | √ | null |
|
|
|||||
userid | varchar | 255 | √ | null |
|
|
|||||
workflow_id | int8 | 19 | √ | null |
|
|
|||||
dataset_id | int8 | 19 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
pendingworkflowinvocation_pkey | Primary key | Asc | invocationid |