Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | serial | 10 | √ | nextval('datasetmetrics_id_seq'::regclass) |
|
|
|||||
| countrycode | varchar | 255 | √ | null |
|
|
|||||
| downloadstotalmachine | int8 | 19 | √ | null |
|
|
|||||
| downloadstotalregular | int8 | 19 | √ | null |
|
|
|||||
| downloadsuniquemachine | int8 | 19 | √ | null |
|
|
|||||
| downloadsuniqueregular | int8 | 19 | √ | null |
|
|
|||||
| monthyear | varchar | 255 | √ | null |
|
|
|||||
| viewstotalmachine | int8 | 19 | √ | null |
|
|
|||||
| viewstotalregular | int8 | 19 | √ | null |
|
|
|||||
| viewsuniquemachine | int8 | 19 | √ | null |
|
|
|||||
| viewsuniqueregular | int8 | 19 | √ | null |
|
|
|||||
| dataset_id | int8 | 19 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| datasetmetrics_pkey | Primary key | Asc | id |

