Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | serial | 10 | √ | nextval('ingestrequest_id_seq'::regclass) |
|
|
|||||
| controlcard | varchar | 255 | √ | null |
|
|
|||||
| forcetypecheck | bool | 1 | √ | null |
|
|
|||||
| labelsfile | varchar | 255 | √ | null |
|
|
|||||
| textencoding | varchar | 255 | √ | null |
|
|
|||||
| datafile_id | int8 | 19 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| ingestrequest_pkey | Primary key | Asc | id |
| index_ingestrequest_datafile_id | Performance | Asc | datafile_id |

