Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | int8 | 19 | null |
|
|
||||||
| bottoma | int8 | 19 | √ | null |
|
|
|||||
| bottomb | int8 | 19 | √ | null |
|
|
|||||
| bottomc | int8 | 19 | √ | null |
|
|
|||||
| bottomd | int8 | 19 | √ | null |
|
|
|||||
| topa | int8 | 19 | √ | null |
|
|
|||||
| topb | int8 | 19 | √ | null |
|
|
|||||
| topc | int8 | 19 | √ | null |
|
|
|||||
| topd | int8 | 19 | √ | null |
|
|
|||||
| owner_id | int8 | 19 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| ipv6range_pkey | Primary key | Asc | id |
| index_ipv6range_owner_id | Performance | Asc | owner_id |

