Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | serial | 10 | √ | nextval('oauth2tokendata_id_seq'::regclass) |
|
|
|||||
| accesstoken | text | 2147483647 | √ | null |
|
|
|||||
| expirydate | timestamp | 29,6 | √ | null |
|
|
|||||
| oauthproviderid | varchar | 255 | √ | null |
|
|
|||||
| rawresponse | text | 2147483647 | √ | null |
|
|
|||||
| refreshtoken | varchar | 64 | √ | null |
|
|
|||||
| tokentype | varchar | 32 | √ | null |
|
|
|||||
| user_id | int8 | 19 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| oauth2tokendata_pkey | Primary key | Asc | id |

