Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| id | serial | 10 | √ | nextval('curationstatus_id_seq'::regclass) |
|
|
||||
| createtime | timestamp | 29,6 | √ | null |
|
|
||||
| label | varchar | 255 | √ | null |
|
|
||||
| authenticateduser_id | int8 | 19 | √ | null |
|
|
||||
| datasetversion_id | int8 | 19 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| curationstatus_pkey | Primary key | Asc | id |
| index_curationstatus_datasetversion | Performance | Asc | datasetversion_id |

