Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
id | serial | 10 | √ | nextval('license_id_seq'::regclass) |
|
|
||||||||
active | bool | 1 | null |
|
|
|||||||||
iconurl | text | 2147483647 | √ | null |
|
|
||||||||
isdefault | bool | 1 | null |
|
|
|||||||||
language_code | varchar | 255 | √ | null |
|
|
||||||||
name | text | 2147483647 | √ | null |
|
|
||||||||
rights_identifier | varchar | 255 | √ | null |
|
|
||||||||
rights_identifier_scheme | varchar | 255 | √ | null |
|
|
||||||||
scheme_uri | varchar | 255 | √ | null |
|
|
||||||||
shortdescription | text | 2147483647 | √ | null |
|
|
||||||||
sortorder | int8 | 19 | 0 |
|
|
|||||||||
uri | text | 2147483647 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
license_pkey | Primary key | Asc | id |
license_sortorder_id | Performance | Asc/Asc | sortorder + id |
unq_license_0 | Must be unique | Asc | name |
unq_license_1 | Must be unique | Asc | uri |