Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| entry_id | serial | 10 | √ | nextval('roleassignmenthistory_entry_id_seq'::regclass) |
|
|
||
| action_by_identifier | varchar | 255 | null |
|
|
|||
| action_timestamp | timestamp | 29,6 | null |
|
|
|||
| action_type | varchar | 255 | null |
|
|
|||
| assignee_identifier | varchar | 255 | null |
|
|
|||
| definition_point_id | int8 | 19 | null |
|
|
|||
| definition_point_identifier | varchar | 255 | √ | null |
|
|
||
| role_alias | varchar | 255 | null |
|
|
|||
| role_assignment_id | int8 | 19 | √ | null |
|
|
||
| role_id | int8 | 19 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| roleassignmenthistory_pkey | Primary key | Asc | entry_id |
| index_roleassignmenthistory_action_by_identifier | Performance | Asc | action_by_identifier |
| index_roleassignmenthistory_action_timestamp | Performance | Asc | action_timestamp |
| index_roleassignmenthistory_action_type | Performance | Asc | action_type |
| index_roleassignmenthistory_assignee_identifier | Performance | Asc | assignee_identifier |
| index_roleassignmenthistory_definition_point_id | Performance | Asc | definition_point_id |
| index_roleassignmenthistory_role_assignment_id | Performance | Asc | role_assignment_id |
| index_roleassignmenthistory_role_id | Performance | Asc | role_id |
Diagram producer might be missing
No diagrams were produced please see application output for any errors