Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
id | serial | 10 | √ | nextval('foreignmetadatafieldmapping_id_seq'::regclass) |
|
|
||||
datasetfieldname | text | 2147483647 | √ | null |
|
|
||||
foreignfieldxpath | text | 2147483647 | √ | null |
|
|
||||
isattribute | bool | 1 | √ | null |
|
|
||||
foreignmetadataformatmapping_id | int8 | 19 | √ | null |
|
|
||||
parentfieldmapping_id | int8 | 19 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
foreignmetadatafieldmapping_pkey | Primary key | Asc | id |
index_foreignmetadatafieldmapping_foreignfieldxpath | Performance | Asc | foreignfieldxpath |
index_foreignmetadatafieldmapping_foreignmetadataformatmapping_ | Performance | Asc | foreignmetadataformatmapping_id |
index_foreignmetadatafieldmapping_parentfieldmapping_id | Performance | Asc | parentfieldmapping_id |
unq_foreignmetadatafieldmapping_0 | Must be unique | Asc/Asc | foreignmetadataformatmapping_id + foreignfieldxpath |