Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
id | serial | 10 | √ | nextval('datasetversion_id_seq'::regclass) |
|
|
||||||||||||
unf | varchar | 255 | √ | null |
|
|
||||||||||||
archivalcopylocation | text | 2147483647 | √ | null |
|
|
||||||||||||
archivenote | varchar | 1000 | √ | null |
|
|
||||||||||||
archivetime | timestamp | 29,6 | √ | null |
|
|
||||||||||||
createtime | timestamp | 29,6 | null |
|
|
|||||||||||||
deaccessionlink | varchar | 255 | √ | null |
|
|
||||||||||||
externalstatuslabel | varchar | 255 | √ | null |
|
|
||||||||||||
lastupdatetime | timestamp | 29,6 | null |
|
|
|||||||||||||
minorversionnumber | int8 | 19 | √ | null |
|
|
||||||||||||
releasetime | timestamp | 29,6 | √ | null |
|
|
||||||||||||
version | int8 | 19 | √ | null |
|
|
||||||||||||
versionnote | varchar | 1000 | √ | null |
|
|
||||||||||||
versionnumber | int8 | 19 | √ | null |
|
|
||||||||||||
versionstate | varchar | 255 | √ | null |
|
|
||||||||||||
dataset_id | int8 | 19 | √ | null |
|
|
||||||||||||
termsofuseandaccess_id | int8 | 19 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
datasetversion_pkey | Primary key | Asc | id |
index_datasetversion_dataset_id | Performance | Asc | dataset_id |
index_datasetversion_termsofuseandaccess_id | Performance | Asc | termsofuseandaccess_id |
one_draft_version_per_dataset | Must be unique | Asc | dataset_id |
unq_datasetversion_0 | Must be unique | Asc/Asc/Asc | dataset_id + versionnumber + minorversionnumber |