Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
id | serial | 10 | √ | nextval('guestbookresponse_id_seq'::regclass) |
|
|
||||||
varchar | 255 | √ | null |
|
|
|||||||
eventtype | varchar | 255 | √ | null |
|
|
||||||
institution | varchar | 255 | √ | null |
|
|
||||||
name | varchar | 255 | √ | null |
|
|
||||||
position | varchar | 255 | √ | null |
|
|
||||||
responsetime | timestamp | 29,6 | √ | null |
|
|
||||||
sessionid | varchar | 255 | √ | null |
|
|
||||||
authenticateduser_id | int8 | 19 | √ | null |
|
|
||||||
datafile_id | int8 | 19 | null |
|
|
|||||||
dataset_id | int8 | 19 | null |
|
|
|||||||
datasetversion_id | int8 | 19 | √ | null |
|
|
||||||
guestbook_id | int8 | 19 | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
guestbookresponse_pkey | Primary key | Asc | id |
index_guestbookresponse_datafile_id | Performance | Asc | datafile_id |
index_guestbookresponse_dataset_id | Performance | Asc | dataset_id |
index_guestbookresponse_guestbook_id | Performance | Asc | guestbook_id |