Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | serial | 10 | √ | nextval('harvestingclient_id_seq'::regclass) |
|
|
||||||
| allowharvestingmissingcvv | bool | 1 | √ | null |
|
|
||||||
| archivedescription | text | 2147483647 | √ | null |
|
|
||||||
| archiveurl | varchar | 255 | √ | null |
|
|
||||||
| customhttpheaders | varchar | 255 | √ | null |
|
|
||||||
| deleted | bool | 1 | √ | null |
|
|
||||||
| harveststyle | varchar | 255 | √ | null |
|
|
||||||
| harvesttype | varchar | 255 | √ | null |
|
|
||||||
| harvestingnow | bool | 1 | √ | null |
|
|
||||||
| harvestingset | varchar | 255 | √ | null |
|
|
||||||
| harvestingurl | varchar | 255 | √ | null |
|
|
||||||
| metadataprefix | varchar | 255 | √ | null |
|
|
||||||
| name | varchar | 255 | null |
|
|
|||||||
| scheduledayofweek | int4 | 10 | √ | null |
|
|
||||||
| schedulehourofday | int4 | 10 | √ | null |
|
|
||||||
| scheduleperiod | varchar | 255 | √ | null |
|
|
||||||
| scheduled | bool | 1 | √ | null |
|
|
||||||
| dataverse_id | int8 | 19 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| harvestingclient_pkey | Primary key | Asc | id |
| harvestingclient_name_key | Must be unique | Asc | name |
| index_harvestingclient_dataverse_id | Performance | Asc | dataverse_id |
| index_harvestingclient_harvestingurl | Performance | Asc | harvestingurl |
| index_harvestingclient_harveststyle | Performance | Asc | harveststyle |
| index_harvestingclient_harvesttype | Performance | Asc | harvesttype |

