Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
id | int8 | 19 | null |
|
|
|||||
embargocitationdate | timestamp | 29,6 | √ | null |
|
|
||||
externallabelsetname | varchar | 255 | √ | null |
|
|
||||
fileaccessrequest | bool | 1 | √ | null |
|
|
||||
guestbookatrequest | bool | 1 | √ | null |
|
|
||||
harvestidentifier | varchar | 255 | √ | null |
|
|
||||
lastexporttime | timestamp | 29,6 | √ | null |
|
|
||||
metadatalanguage | varchar | 255 | √ | null |
|
|
||||
pidgeneratorspecs | varchar | 255 | √ | null |
|
|
||||
storagedriver | varchar | 255 | √ | null |
|
|
||||
usegenericthumbnail | bool | 1 | √ | null |
|
|
||||
citationdatedatasetfieldtype_id | int8 | 19 | √ | null |
|
|
||||
harvestingclient_id | int8 | 19 | √ | null |
|
|
||||
template_id | int8 | 19 | √ | null |
|
|
||||
guestbook_id | int8 | 19 | √ | null |
|
|
||||
thumbnailfile_id | int8 | 19 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
dataset_pkey | Primary key | Asc | id |
index_dataset_guestbook_id | Performance | Asc | guestbook_id |
index_dataset_thumbnailfile_id | Performance | Asc | thumbnailfile_id |