Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
id | serial | 10 | √ | nextval('template_id_seq'::regclass) |
|
|
||||||||
createtime | timestamp | 29,6 | null |
|
|
|||||||||
instructions | text | 2147483647 | √ | null |
|
|
||||||||
name | varchar | 255 | null |
|
|
|||||||||
usagecount | int8 | 19 | √ | null |
|
|
||||||||
dataverse_id | int8 | 19 | √ | null |
|
|
||||||||
termsofuseandaccess_id | int8 | 19 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
template_pkey | Primary key | Asc | id |
index_template_dataverse_id | Performance | Asc | dataverse_id |