Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | serial | 10 | √ | nextval('controlledvocabularyvalue_id_seq'::regclass) |
|
|
|||||||||||
| displayorder | int4 | 10 | √ | null |
|
|
|||||||||||
| identifier | varchar | 255 | √ | null |
|
|
|||||||||||
| strvalue | text | 2147483647 | √ | null |
|
|
|||||||||||
| datasetfieldtype_id | int8 | 19 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| controlledvocabularyvalue_pkey | Primary key | Asc | id |
| index_controlledvocabularyvalue_datasetfieldtype_id | Performance | Asc | datasetfieldtype_id |
| index_controlledvocabularyvalue_displayorder | Performance | Asc | displayorder |

