Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | serial | 10 | √ | nextval('datasetfieldtype_id_seq'::regclass) |
|
|
|||||||||||||||||||||||||||||
| advancedsearchfieldtype | bool | 1 | √ | null |
|
|
|||||||||||||||||||||||||||||
| allowcontrolledvocabulary | bool | 1 | √ | null |
|
|
|||||||||||||||||||||||||||||
| allowmultiples | bool | 1 | √ | null |
|
|
|||||||||||||||||||||||||||||
| description | text | 2147483647 | √ | null |
|
|
|||||||||||||||||||||||||||||
| displayformat | varchar | 255 | √ | null |
|
|
|||||||||||||||||||||||||||||
| displayoncreate | bool | 1 | √ | null |
|
|
|||||||||||||||||||||||||||||
| displayorder | int4 | 10 | √ | null |
|
|
|||||||||||||||||||||||||||||
| facetable | bool | 1 | √ | null |
|
|
|||||||||||||||||||||||||||||
| fieldtype | varchar | 255 | null |
|
|
||||||||||||||||||||||||||||||
| name | text | 2147483647 | √ | null |
|
|
|||||||||||||||||||||||||||||
| required | bool | 1 | √ | null |
|
|
|||||||||||||||||||||||||||||
| title | text | 2147483647 | √ | null |
|
|
|||||||||||||||||||||||||||||
| uri | text | 2147483647 | √ | null |
|
|
|||||||||||||||||||||||||||||
| validationformat | varchar | 255 | √ | null |
|
|
|||||||||||||||||||||||||||||
| watermark | varchar | 255 | √ | null |
|
|
|||||||||||||||||||||||||||||
| metadatablock_id | int8 | 19 | √ | null |
|
|
|||||||||||||||||||||||||||||
| parentdatasetfieldtype_id | int8 | 19 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| datasetfieldtype_pkey | Primary key | Asc | id |
| datasetfieldtype_name_key | Must be unique | Asc | name |
| index_datasetfieldtype_metadatablock_id | Performance | Asc | metadatablock_id |
| index_datasetfieldtype_parentdatasetfieldtype_id | Performance | Asc | parentdatasetfieldtype_id |

