Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | serial | 10 | √ | nextval('filemetadata_id_seq'::regclass) |
|
|
|||||||||||
| description | text | 2147483647 | √ | null |
|
|
|||||||||||
| directorylabel | varchar | 255 | √ | null |
|
|
|||||||||||
| label | varchar | 255 | null |
|
|
||||||||||||
| prov_freeform | text | 2147483647 | √ | null |
|
|
|||||||||||
| restricted | bool | 1 | √ | null |
|
|
|||||||||||
| version | int8 | 19 | √ | null |
|
|
|||||||||||
| datafile_id | int8 | 19 | null |
|
|
||||||||||||
| datasetversion_id | int8 | 19 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| filemetadata_pkey | Primary key | Asc | id |
| index_filemetadata_datafile_id | Performance | Asc | datafile_id |
| index_filemetadata_datasetversion_id | Performance | Asc | datasetversion_id |

