Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | serial | 10 | √ | nextval('variablemetadata_id_seq'::regclass) |
|
|
|||||
| interviewinstruction | text | 2147483647 | √ | null |
|
|
|||||
| isweightvar | bool | 1 | √ | null |
|
|
|||||
| label | text | 2147483647 | √ | null |
|
|
|||||
| literalquestion | text | 2147483647 | √ | null |
|
|
|||||
| notes | text | 2147483647 | √ | null |
|
|
|||||
| postquestion | text | 2147483647 | √ | null |
|
|
|||||
| universe | text | 2147483647 | √ | null |
|
|
|||||
| weighted | bool | 1 | √ | null |
|
|
|||||
| datavariable_id | int8 | 19 | null |
|
|
||||||
| filemetadata_id | int8 | 19 | null |
|
|
||||||
| weightvariable_id | int8 | 19 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| variablemetadata_pkey | Primary key | Asc | id |
| index_variablemetadata_datavariable_id | Performance | Asc | datavariable_id |
| index_variablemetadata_datavariable_id_filemetadata_id | Performance | Asc/Asc | datavariable_id + filemetadata_id |
| index_variablemetadata_filemetadata_id | Performance | Asc | filemetadata_id |
| unq_variablemetadata_0 | Must be unique | Asc/Asc | datavariable_id + filemetadata_id |

